SCHOOL NAME, SCHOOL CODE, LOCATION
Mandatory Public Disclosure, Documents and Information
Fee Structure, Academic Calendar, SMC, PTA, Last Three Years Result
Principal, Total Number of Teachers, Teacher Section Ratio
School Infrastructure, Facilities, Amenities
General Information
Sl no | INFORMATION | DETAILS |
---|---|---|
1 | Name of the school | RADHA SOAMI ENGLISH MEDIUM SCHOOL |
2 | School Code | 21052005388 |
3 | Complete Address with Pin Code | Sector C,Bondamunda - 770032, Dist Sundargarh Odisha |
4 | Principal Name and Qualification | Mr Charan Pal Verma, Msc, B.Ed |
5 | School Email | rsems.bndm0@gmail.com |
6 | Contact Details | 8328971001 |
DOCUMENTS AND INFORMATION
DOCUMENTS AND INFORMATION
# | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2020 | 2020 | 2020 | 2020 |
2 | 2020 | 2020 | 2020 | 2020 |
3 | 2020 | 2020 | 2020 | 2020 |
# | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2020 | 2020 | 2020 | 2020 |
2 | 2020 | 2020 | 2020 | 2020 |
3 | 2020 | 2020 | 2020 | 2020 |
DOCUMENTS AND INFORMATION
# | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr Charan Pal Verma |
2 | TOTAL NUMBER OF TEACHERS | NA |
PGT | NA | |
TGT | NA | |
PRT | NA | |
3 | Teachers Section Ratio | NA:NA |
General Information
# | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | NA |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR.) | NA |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LAB. (IN SQ. MTR.) | NA |
4 | INTERNET FACILITY (Y/N) | NA |
5 | Principal Name and Qualification | Mr Charan Pal Verma, Msc, B.Ed |
6 | NO. OF BOYS TOILET | NA |
6 | NO. OF GIRLS TOILET | NA |